<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ImageCat &#187; &#187; General News | ImageCat</title>
	<atom:link href="https://www.imagecatinc.com/category/general-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.imagecatinc.com</link>
	<description>Risk and disaster management technologies for the insurance sector</description>
	<lastBuildDate>Tue, 21 Jul 2026 16:32:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Michael Eguchi and Shubharoop Ghosh attended the California Wildfire Exercise workshop, June 8th-9th in Palo Alto, CA</title>
		<link>https://www.imagecatinc.com/2026/07/michael-eguchi-and-shubharoop-ghosh-from-imagecat-attended-the-california-wildfire-exercise-workshop-june-8th-9th-in-palo-alto-ca/</link>
		<comments>https://www.imagecatinc.com/2026/07/michael-eguchi-and-shubharoop-ghosh-from-imagecat-attended-the-california-wildfire-exercise-workshop-june-8th-9th-in-palo-alto-ca/#comments</comments>
		<pubDate>Mon, 06 Jul 2026 19:21:55 +0000</pubDate>
		<dc:creator><![CDATA[melissahuyck]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5363</guid>
		<description><![CDATA[Michael Eguchi and Shubharoop Ghosh attended the California Wildfire Exercise workshop, June 8th-9th in Palo Alto, California. The workshop brought together over 75 leaders from science, technology, fire service, government, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Michael Eguchi and Shubharoop Ghosh attended the California Wildfire Exercise workshop, June 8th-9th in Palo Alto, California. The workshop brought together over 75 leaders from science, technology, fire service, government, insurance, utilities, and philanthropy for two days of focused discussion on the future of wildfire risk intelligence. The conversations reinforced the value of combining science, technology, and operational expertise to drive more effective risk assessment and decision-making. The event was organized by the UL Research Institutes, Gordon and Betty Moore Foundation California Department of Forestry and Fire Protection (CAL FIRE), UC San Diego Societal Computing and Innovation Lab, Google, SERDP &amp; ESTCP and Los Alamos National Laboratory.</p>
<p>Contact <a href="mailto:sg@imagecatinc.com">Shubharoop Ghosh</a> for more information about ImageCat’s wildfire modeling solutions.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2026/07/michael-eguchi-and-shubharoop-ghosh-from-imagecat-attended-the-california-wildfire-exercise-workshop-june-8th-9th-in-palo-alto-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Huyck spoke at NASA’s Committee on Earth Science Mid-Decadal Meeting in Washington D.C. on June 15th, 2026.</title>
		<link>https://www.imagecatinc.com/2026/07/charles-huyck-spoke-at-nasas-committee-on-earth-science-mid-decadal-meeting-in-washington-d-c-on-june-15th-2026/</link>
		<comments>https://www.imagecatinc.com/2026/07/charles-huyck-spoke-at-nasas-committee-on-earth-science-mid-decadal-meeting-in-washington-d-c-on-june-15th-2026/#comments</comments>
		<pubDate>Mon, 06 Jul 2026 19:13:58 +0000</pubDate>
		<dc:creator><![CDATA[melissahuyck]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5359</guid>
		<description><![CDATA[Charles Huyck was invited to speak at NASA’s Committee on Earth Science Mid-Decadal Meeting in Washington D.C. on June 15th, 2026. His presentation focused on EO applications in Insurance. The [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Charles Huyck was invited to speak at NASA’s Committee on Earth Science Mid-Decadal Meeting in Washington D.C. on June 15<sup>th</sup>, 2026. His presentation focused on EO applications in Insurance.</p>
<p>The Committee on Earth Science and Applications from Space (CESAS) <em>provides an independent, authoritative forum for identifying and discussing Earth system science research requiring data from space with the research community, the federal government, and the interested public. The committee supports scientific progress in the field by providing advice to the federal government on the implementation of </em><a href="https://www.nap.edu/catalog/24938/thriving-on-our-changing-planet-a-decadal-strategy-for-earth"><em>decadal survey recommendations</em></a><em>.</em></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2026/07/charles-huyck-spoke-at-nasas-committee-on-earth-science-mid-decadal-meeting-in-washington-d-c-on-june-15th-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Huyck and Zhenghui Hu attended the Annual NASA Disasters Program Meeting in Portland, Oregon, June 2026</title>
		<link>https://www.imagecatinc.com/2026/07/charles-huyck-and-zhenghui-hu-attended-the-annual-nasa-disasters-program-meeting-in-portland-or-june-2026/</link>
		<comments>https://www.imagecatinc.com/2026/07/charles-huyck-and-zhenghui-hu-attended-the-annual-nasa-disasters-program-meeting-in-portland-or-june-2026/#comments</comments>
		<pubDate>Mon, 06 Jul 2026 16:15:08 +0000</pubDate>
		<dc:creator><![CDATA[melissahuyck]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5354</guid>
		<description><![CDATA[Charles Huyck and Zhenghui Hu attended the Annual NASA Disasters Program Meeting in Portland, Oregon from June 8th -10th. Disaster science and disaster management professionals gathered to foster collaboration, share [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Charles Huyck and Zhenghui Hu attended the Annual <a href="https://appliedsciences.nasa.gov/what-we-do/disasters">NASA Disasters Program</a> Meeting in Portland, Oregon from June 8<sup>th</sup> -10<sup>th</sup>. Disaster science and disaster management professionals gathered to foster collaboration, share cutting-edge science, and encourage interactive learning. Keynote presentations, panel discussions, workshops, networking sessions, and hands-on activities are planned.</p>
<p>Charles and <span data-teams="true"> Zhenghui</span> attended as representatives for ImageCat’s two grants funded through the NASA Disasters Program: <em>GEDI-Resilience Navigator: Guiding Resilience through Modeling Economic and Social Impacts of Climate and Seismic Hazards (GEDI RN) </em>and <em>TsunamiCAT, a National Tsunami Risk and Loss Platform for the U.S. West Coast.  </em></p>
<p>&nbsp;</p>
<p>Please <a href="mailto:info@imagecatinc.com?subject=Global%20Cat%20Response%20Services"><strong>Contact us</strong></a> for more information about GEDI RN or TsunamiCAT</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2026/07/charles-huyck-and-zhenghui-hu-attended-the-annual-nasa-disasters-program-meeting-in-portland-or-june-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shubharoop Ghosh attended the &#8220;At the Shallow Frontier: Faulting, Deformation, and Tsunamigenesis in Cascadia&#8221; workshop, University of Oregon</title>
		<link>https://www.imagecatinc.com/2026/06/shubharoop-ghosh-attended-at-the-shallow-frontier-faulting-deformation-and-tsunamigenesis-in-cascadia-may-28-29-2026-university-of-oregon-eugene/</link>
		<comments>https://www.imagecatinc.com/2026/06/shubharoop-ghosh-attended-at-the-shallow-frontier-faulting-deformation-and-tsunamigenesis-in-cascadia-may-28-29-2026-university-of-oregon-eugene/#comments</comments>
		<pubDate>Wed, 17 Jun 2026 00:47:37 +0000</pubDate>
		<dc:creator><![CDATA[Shubharoop Ghosh]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5333</guid>
		<description><![CDATA[Shubharoop Ghosh attended At the Shallow Frontier: Faulting, Deformation, and Tsunamigenesis in Cascadia, May 28-29, 2026, at the Cascadia Region Earthquake Science Center, University of Oregon, Eugene. The interdisciplinary workshop [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Shubharoop Ghosh attended At the Shallow Frontier: Faulting, Deformation, and Tsunamigenesis in Cascadia, May 28-29, 2026, at the <a title="Crescent Center " href="https://cascadiaquakes.org/" target="_blank">Cascadia Region Earthquake Science Center</a>, University of Oregon, Eugene. The interdisciplinary workshop was held for presentations and discussion of the of geologic, seismic, and modeling advances being made and the implications for hazards, and operational implementation for long-term hazard assessment and early warning. The workshop and activities covered a swath of tsunami-related topics, such as advancing understanding of Cascadia tsunami generation; integration of multi-disciplinary data and modeling; improving physics-based tsunami modeling; reducing uncertainty in hazard assessments; and developing a community roadmap for future research 5-10 years. A Poster Session and Lightning Talks were held, as well as a white paper writing session and a meeting for the Tsunami Sources for Hazard Assessment (TSHA) Special Interest Group. Lastly, a community white paper is being created from the workshop, outlining priorities for future research needed to capture the full complexity of shallow rupture, deformation processes, and tsunami generation to improve tsunami hazard assessments for Cascadia.</p>
<p>Shubharoop Ghosh represented ImageCat at the poster session and lightning talk, exhibiting and discussing TsunamiCAT: A National Tsunami Risk and Loss Estimation Platform for the U.S. West Coast, highlighting work on large-scale tsunami risk analytics and loss modeling for coastal communities.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2026/06/shubharoop-ghosh-attended-at-the-shallow-frontier-faulting-deformation-and-tsunamigenesis-in-cascadia-may-28-29-2026-university-of-oregon-eugene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Eguchi was a Special Lecturer for the Friedman Family Visiting Professionals Program through the EERI Student Chapter at Iowa University</title>
		<link>https://www.imagecatinc.com/2026/05/ron-eguchi-was-a-special-lecturer-for-the-friedman-family-visiting-professionals-program-through-the-eeri-student-chapter-at-iowa-university/</link>
		<comments>https://www.imagecatinc.com/2026/05/ron-eguchi-was-a-special-lecturer-for-the-friedman-family-visiting-professionals-program-through-the-eeri-student-chapter-at-iowa-university/#comments</comments>
		<pubDate>Tue, 12 May 2026 21:41:44 +0000</pubDate>
		<dc:creator><![CDATA[melissahuyck]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5248</guid>
		<description><![CDATA[Ron Eguchi was a Special Lecturer for the Friedman Family Visiting Professionals Program through the EERI Student Chapter at Iowa University. The lecture was held on April 30th, 2026, at [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Ron Eguchi was a Special Lecturer for the Friedman Family Visiting Professionals Program through the EERI Student Chapter at Iowa University. The lecture was held on April 30<sup>th</sup>, 2026, at the Ames, Iowa campus. Ron spoke on the <em>Seismic Risk Evaluation of Water Supply Systems.</em></p>
<p>A seismically resilient water lifeline system is critical for ensuring effective post-event response and rapid community recovery after disastrous earthquakes. To design, construct, and maintain seismically resilient water systems, it is crucial that the potential damage of a pipeline system be quantified in future earthquakes. Mitigation strategies to address known vulnerabilities are essential in ensuring that system performance goals and criteria can be achieved with available resources.</p>
<p>Ron’s lecture explored how Los Angeles is using simulation analysis to strengthen its transmission water network against future earthquakes. Ron discussed a study that uses large-scale earthquake simulations, seismic hazard models, pipeline fragility data, and lessons from the 1971 San Fernando and 1994 Northridge earthquakes to estimate the potential pipeline damage, repair costs, and recovery times. This study was performed as part of a long-term program administered by the City of Los Angeles Department of Water and Power to quantify and ultimately enhance the seismic resilience of all city trunklines and distribution pipelines.</p>
<p>Ron has been a Special Lecturer for the Friedman Family Visiting Professionals Program since 2003 and is a former EERI Distinguished Lecturer. He has over 40 years of risk analysis experience and has published over 300 works on the seismic risk of utility lifelines and on remote sensing technology in disaster response.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2026/05/ron-eguchi-was-a-special-lecturer-for-the-friedman-family-visiting-professionals-program-through-the-eeri-student-chapter-at-iowa-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shubharoop Ghosh attended the &#8220;From Awareness to Action: Advancing Disaster Risk Protection for Workers through Parametric Insurance in Honduras&#8221; conference</title>
		<link>https://www.imagecatinc.com/2026/05/shubharoop-ghosh-attended-the-from-awareness-to-action-advancing-disaster-risk-protection-for-workers-through-parametric-insurance-in-honduras-conference/</link>
		<comments>https://www.imagecatinc.com/2026/05/shubharoop-ghosh-attended-the-from-awareness-to-action-advancing-disaster-risk-protection-for-workers-through-parametric-insurance-in-honduras-conference/#comments</comments>
		<pubDate>Tue, 12 May 2026 17:17:08 +0000</pubDate>
		<dc:creator><![CDATA[melissahuyck]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5213</guid>
		<description><![CDATA[Shubharoop Ghosh attended the From Awareness to Action: Advancing Disaster Risk Protection for Workers through Parametric Insurance in Honduras conference on April 22, 2026. The event was held at the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Shubharoop Ghosh attended the<em> From Awareness to Action: Advancing Disaster Risk Protection for Workers through Parametric Insurance in Honduras</em> conference on April 22, 2026. The event was held at the Convention Center Copantl in San Pedro Sula, Honduras and was organized by Europa Re Ltd. InsuResilience Solutions Fund (ISF), and ImageCat with strong support from Comisión Permanente de contingencias (COPECO).</p>
<p>Honduras experiences frequent tropical storms and hurricanes, which are catalysts to severe flooding, particularly in the Sula Valley-the industrial and economic center of Honduras. With the increasing risk and impacts of climate change, coupled with global economic interdependencies, insurance is relied upon for resiliency. Payouts from traditional insurance can be slower than needed and generally cover businesses, but not the workers on whom the businesses rely. Parametric insurance offers a solution to this problem.</p>
<p>The conference was held to encourage discussions about solutions parametric insurance may offer, addressing topics ranging from data-driven insights, business continuity, basis risk, and market case studies. bring together the key players, get government support, generate market interest, and raise awareness about parametric products.</p>
<p>ImageCat’s session, moderated by Shubharoop Ghosh, was titled Data Driven Insights &#8211; Developing Parametric Insurance Markets. Panelists included Patricia Fernández from RSS-Hydro, Martin Portillo from CCRIF,     Francisco Argenal from CENAOS, and Luis Da Costa from the Center for Studies and Development of the Sula Valley.</p>
<p>Other session included <em>Expanding Insurance Protection Against Climate Risks</em>- a business focused panel with Seguros del País (insurance co), Honduran Association of Insurers (CAHDA), Insurance Broker and Honduran Association of Insurance Brokers (CAHDECOSE); <em>Climate Risk and Business Continuity: Why Protecting Workers</em>, with Claudia Herrera as Moderator, and participants FUNDAHRSE, COHEP, and the President of the Mexican Association of Insurance Companies; and <em>Market Experience Case Studies,</em> with Banrural, Guy Carpenter, and Lockton.</p>
<p><img class="aligncenter size-full wp-image-5231" src="https://www.imagecatinc.com/wp-content/uploads/2026/05/Honduras-2_med3.jpg" alt="EUROPA Re Ltd. Conference" width="660" height="439" /></p>
<p>Shubharoop Ghosh, moderating the session titled: Data Driven Insights &#8211; Developing Parametric Insurance Markets</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2026/05/shubharoop-ghosh-attended-the-from-awareness-to-action-advancing-disaster-risk-protection-for-workers-through-parametric-insurance-in-honduras-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Huyck presented on GAIA, the Global Assessment of Infrastructure assets, at the Human Planet Forum 2025 in Ispra, Italy</title>
		<link>https://www.imagecatinc.com/2025/11/charlie-huyck-of-imagecat-is-speaking-at-the-human-planet-forum-2025-in-ispra-italy/</link>
		<comments>https://www.imagecatinc.com/2025/11/charlie-huyck-of-imagecat-is-speaking-at-the-human-planet-forum-2025-in-ispra-italy/#comments</comments>
		<pubDate>Wed, 19 Nov 2025 18:20:10 +0000</pubDate>
		<dc:creator><![CDATA[melissahuyck]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5198</guid>
		<description><![CDATA[Charlie Huyck of ImageCat attended the Human Planet Forum 2025, held at the European Commission’s Joint Research Centre site in Ispra, Italy, from November 19-21. The forum was held by the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Charlie Huyck of ImageCat attended the Human Planet Forum 2025, held at the European Commission’s Joint Research Centre site in Ispra, Italy, from November 19-21. The forum was held by the European Commission and the Group on Earth Observations (GEO). The aim of the gathering was to 1) present Human Planet’s latest data products, analytical methods and applications, and highlight this year’s advances, 2) strengthen and broaden the partnership for a stronger GEO Human Planet, 3) align with global policy agendas and their evolution, and 4) co-create the Human Planet work plan for 2025-2027.</p>
<p>Charles Huyck presented <em>GAIA: the Global Assessment of Infrastructure assets. An open building exposure data set for risk modelling</em> under the section titled Open data integration and human settlement characterization. GAIA, funded by the NASA Disasters Program, addresses the critical need for consistent building exposure databases for risk assessment by providing actionable information to decision-makers in disaster management worldwide.</p>
<p>For more information, visit <a href="https://joint-research-centre.ec.europa.eu/events/human-planet-forum-2025-2025-11-19_en">https://joint-research-centre.ec.europa.eu/events/human-planet-forum-2025-2025-11-19_en</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2025/11/charlie-huyck-of-imagecat-is-speaking-at-the-human-planet-forum-2025-in-ispra-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZhengHui Hu of ImageCat attended the Cascadia Region Earthquake Science Center (CRESCENT) Annual Meeting</title>
		<link>https://www.imagecatinc.com/2025/11/zhenghui-hu-of-imagecat-attended-the-cascadia-region-earthquake-science-center-crescent-annual-meeting/</link>
		<comments>https://www.imagecatinc.com/2025/11/zhenghui-hu-of-imagecat-attended-the-cascadia-region-earthquake-science-center-crescent-annual-meeting/#comments</comments>
		<pubDate>Thu, 13 Nov 2025 17:27:11 +0000</pubDate>
		<dc:creator><![CDATA[melissahuyck]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5189</guid>
		<description><![CDATA[ZhengHui Hu of ImageCat attended the Cascadia Region Earthquake Science Center (CRESCENT) Annual Meeting, held at the University of Washington, Seattle, on October 28-29. Attended by academics, researchers, emergency managers, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>ZhengHui Hu of ImageCat attended the <a href="https://cascadiaquakes.org/2025/09/10/october-2025-annual-meeting/">Cascadia Region Earthquake Science Center (CRESCENT) Annual Meeting</a>, held at the University of Washington, Seattle, on October 28-29.</p>
<p>Attended by academics, researchers, emergency managers, and risk practitioners from public and private entities, the meeting was held to showcase advances in subduction zone science, provide an update on CRESCENT activities, progress, and next steps, and foster connections between collaborators.</p>
<p>ZhengHui Hu presented TsunamiCAT, an online Tsunami Risk Analysis Platform, during the poster session. TsunamiCAT is a web-based platform for tsunami risk analysis that supports both scenario-based and probabilistic assessments. This platform was created under the <strong> <a href="https://appliedsciences.nasa.gov/what-we-do/disasters">National Aeronautics and Space Administration (NASA) Disasters Program</a></strong> to utilize advanced technologies such as Earth Observation (EO) and modeling that help measure, monitor, and evaluate the threats of tsunamis.</p>
<div id="attachment_5192" style="width: 322px" class="wp-caption aligncenter"><a href="https://www.imagecatinc.com/wp-content/uploads/2025/11/ZH_1_sm.jpg"><img class="size-full wp-image-5192" src="https://www.imagecatinc.com/wp-content/uploads/2025/11/ZH_1_sm.jpg" alt="ZhengHui Hu presenting his poster" width="312" height="554" /></a><p class="wp-caption-text">ZhengHui Hu presenting his poster</p></div>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2025/11/zhenghui-hu-of-imagecat-attended-the-cascadia-region-earthquake-science-center-crescent-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageCat, USC Price School, and Laurie Johnson Consulting collaborate on  groundbreaking NSF Rapid Research to capture critical data on impacts and recovery after the 2025 Los Angeles Fires</title>
		<link>https://www.imagecatinc.com/2025/10/imagecat-usc-price-school-and-laurie-johnson-consulting-collaborate-on-groundbreaking-nsf-rapid-research-to-capture-critical-data-on-impacts-and-recovery-after-the-2025-los-angeles-fires/</link>
		<comments>https://www.imagecatinc.com/2025/10/imagecat-usc-price-school-and-laurie-johnson-consulting-collaborate-on-groundbreaking-nsf-rapid-research-to-capture-critical-data-on-impacts-and-recovery-after-the-2025-los-angeles-fires/#comments</comments>
		<pubDate>Wed, 22 Oct 2025 22:26:09 +0000</pubDate>
		<dc:creator><![CDATA[melissahuyck]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5183</guid>
		<description><![CDATA[A team of distinguished disaster researchers comprised of Price School alum and Principal Investigator (PI) Shubharoop Ghosh, Price School Assistant Professor Santina Contreras, PhD and  Laurie Johnson (Co-I) have been [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A team of distinguished disaster researchers comprised of Price School alum and Principal Investigator (PI) Shubharoop Ghosh, Price School Assistant Professor Santina Contreras, PhD and  Laurie Johnson (Co-I) have been awarded a prestigious National Science Foundation (NSF) Rapid Response Research (RAPID)  grant for their project titled &#8220;Bridging the Data Gap: Capturing Ephemeral Data to Enhance Wildfire Resilience and Recovery after the 2025 Devastating Los Angeles Fires.”</p>
<p>Led by ImageCat, the team is capturing perishable data in the first year following the Eaton and Palisades fires. Vital information that disappears quickly but holds the key to enhance long-term recovery and stronger wildfire resilience are being gathered under this project. By systematically collecting data on wildfire impacts, governance structures, recovery processes, and rebuilding policies, this project fills a critical gap in wildfire risk assessments and disaster recovery models.</p>
<p>PI Shubharoop Ghosh’s primary focus is leading ImageCat’s effort on collecting foundational data on impacts to the communities of Altadena and Palisades including a wide range of GIS and other critical data such as Right of Entry (ROE) status for debris removal program by USACE, building permit history, insurance claims data and aggregate data from post event surveys.</p>
<p>Price School Assistant Professor Santina Contreras, PhD is leading a series of interviews with nonprofit, philanthropic, and community-based organizations to contribute to our understanding of organizational response and recovery activities, the incorporation of community needs and interests, and recommendations for improved work of organizations in the wake of future disasters.</p>
<p>Laurie Johnson, PhD FAICP, who is a member of the Blue Ribbon Commission on Climate Action and Fire-Safe Recovery is leading the research on the evolution of multi-level governmental response and recovery coordination structures of  federal, state, county and city leaders and agencies.</p>
<p>This timely research integrates diverse perspectives to capture a broad range of factors influencing disaster impacts and recovery processes. By collecting distinct snapshots of the recovery process over the course of one year, the team aims to create a more cohesive understanding of post-disaster recovery dynamics. The final data outputs of this research will be published on the NSF Natural Hazards Engineering Research Infrastructure (NHERI) DesignSafe facilities for the natural hazards research community.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2025/10/imagecat-usc-price-school-and-laurie-johnson-consulting-collaborate-on-groundbreaking-nsf-rapid-research-to-capture-critical-data-on-impacts-and-recovery-after-the-2025-los-angeles-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shubharoop Ghosh attended the CRESCENT Partnerships &amp; Applications Workshop</title>
		<link>https://www.imagecatinc.com/2025/07/shubharoop-ghosh-shubharoop-ghosh-vice-president-of-data-services-at-imagecat-attended-the-crescent-partnerships-applications-workshop/</link>
		<comments>https://www.imagecatinc.com/2025/07/shubharoop-ghosh-shubharoop-ghosh-vice-president-of-data-services-at-imagecat-attended-the-crescent-partnerships-applications-workshop/#comments</comments>
		<pubDate>Wed, 09 Jul 2025 15:19:16 +0000</pubDate>
		<dc:creator><![CDATA[melissahuyck]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5176</guid>
		<description><![CDATA[Shubharoop Ghosh, Vice President of Data Services at ImageCat attended the CRESCENT Partnerships &#38; Applications Workshop organized by the Cascadia Region Earthquake Science Center (CRESCENT) at the University of Oregon. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Shubharoop Ghosh, Vice President of Data Services at ImageCat attended the CRESCENT Partnerships &amp; Applications Workshop organized by the Cascadia Region Earthquake Science Center (CRESCENT) at the University of Oregon.</p>
<p>The workshop, held on June 26-27, 2025, at the University of Oregon, Portland campus, brought participants from academic, public, critical infrastructure, private sector, and community-based organizations together for connection and collaboration around Cascadia seismic research and resilience. Day one of the meetings included the Cascadia Connection Exercise — an interorganizational connectivity mapping session, panel presentations, roundtable sessions, CRESCENT research and Seed Grant presentations, a communication workshop, and a poster session. Day two of the workshop addressed three themes: i. Cascadia Subduction zone earthquake scenarios and its needs, ii. data dashboards and databases, and iii. skills gaps, and geosciences education.</p>
<p>Shubharoop Ghosh participated as an industry research partner, bringing insights from practice and collaboration. Shubharoop contributed to discussions on science communication, emergency planning and response, data access, and resource needs.</p>
<p><img class="aligncenter size-full wp-image-5177" src="https://www.imagecatinc.com/wp-content/uploads/2025/07/SG-Tsunami-Partnership.jpg" alt="SG Tsunami Partnership" width="477" height="348" /></p>
<p>Contact Shubharoop Ghosh for more information: sg@imagecatinc.com</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2025/07/shubharoop-ghosh-shubharoop-ghosh-vice-president-of-data-services-at-imagecat-attended-the-crescent-partnerships-applications-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Database Caching 14/26 queries in 0.004 seconds using disk

 Served from: www.imagecatinc.com @ 2026-07-28 05:15:24 by W3 Total Cache -->