<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ImageCat | ImageCat</title>
	<atom:link href="https://www.imagecatinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.imagecatinc.com</link>
	<description>Risk and disaster management technologies for the insurance sector</description>
	<lastBuildDate>Wed, 17 Jun 2026 00:58:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Shubharoop Ghosh attended the &#8220;At the Shallow Frontier: Faulting, Deformation, and Tsunamigenesis in Cascadia&#8221; workshop, University of Oregon</title>
		<link>https://www.imagecatinc.com/2026/06/shubharoop-ghosh-attended-at-the-shallow-frontier-faulting-deformation-and-tsunamigenesis-in-cascadia-may-28-29-2026-university-of-oregon-eugene/</link>
		<comments>https://www.imagecatinc.com/2026/06/shubharoop-ghosh-attended-at-the-shallow-frontier-faulting-deformation-and-tsunamigenesis-in-cascadia-may-28-29-2026-university-of-oregon-eugene/#comments</comments>
		<pubDate>Wed, 17 Jun 2026 00:47:37 +0000</pubDate>
		<dc:creator><![CDATA[Shubharoop Ghosh]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5333</guid>
		<description><![CDATA[Shubharoop Ghosh attended At the Shallow Frontier: Faulting, Deformation, and Tsunamigenesis in Cascadia, May 28-29, 2026, at the Cascadia Region Earthquake Science Center, University of Oregon, Eugene. The interdisciplinary workshop [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Shubharoop Ghosh attended At the Shallow Frontier: Faulting, Deformation, and Tsunamigenesis in Cascadia, May 28-29, 2026, at the <a title="Crescent Center " href="https://cascadiaquakes.org/" target="_blank">Cascadia Region Earthquake Science Center</a>, University of Oregon, Eugene. The interdisciplinary workshop was held for presentations and discussion of the of geologic, seismic, and modeling advances being made and the implications for hazards, and operational implementation for long-term hazard assessment and early warning. The workshop and activities covered a swath of tsunami-related topics, such as advancing understanding of Cascadia tsunami generation; integration of multi-disciplinary data and modeling; improving physics-based tsunami modeling; reducing uncertainty in hazard assessments; and developing a community roadmap for future research 5-10 years. A Poster Session and Lightning Talks were held, as well as a white paper writing session and a meeting for the Tsunami Sources for Hazard Assessment (TSHA) Special Interest Group. Lastly, a community white paper is being created from the workshop, outlining priorities for future research needed to capture the full complexity of shallow rupture, deformation processes, and tsunami generation to improve tsunami hazard assessments for Cascadia.</p>
<p>Shubharoop Ghosh represented ImageCat at the poster session and lightning talk, exhibiting and discussing TsunamiCAT: A National Tsunami Risk and Loss Estimation Platform for the U.S. West Coast, highlighting work on large-scale tsunami risk analytics and loss modeling for coastal communities.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2026/06/shubharoop-ghosh-attended-at-the-shallow-frontier-faulting-deformation-and-tsunamigenesis-in-cascadia-may-28-29-2026-university-of-oregon-eugene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.8 magnitude earthquake in the southern Philippines, May 2026</title>
		<link>https://www.imagecatinc.com/2026/06/7-8-magnitude-earthquake-in-the-southern-philippines-may-2026/</link>
		<comments>https://www.imagecatinc.com/2026/06/7-8-magnitude-earthquake-in-the-southern-philippines-may-2026/#comments</comments>
		<pubDate>Fri, 12 Jun 2026 21:36:21 +0000</pubDate>
		<dc:creator><![CDATA[Shubharoop Ghosh]]></dc:creator>
				<category><![CDATA[Cat events]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5331</guid>
		<description><![CDATA[A 7.8 magnitude earthquake shook the Island of Mindanao in the southern Philippines on Monday, June 8th. The strong quake struck off the coast in the early morning, causing widespread [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A 7.8 magnitude earthquake shook the Island of Mindanao in the southern Philippines on Monday, June 8<sup>th</sup>. The strong quake struck off the coast in the early morning, causing widespread damage in several provinces, including Sarangani, the site of a deadly post-quake landslide. The city of General Santos on Mindanao was severely impacted. Thirty-seven deaths have been reported and at least 18,000 people are displaced. Early government reports estimate around 2,500 houses and 117 government buildings and facilities were damaged across the impacted area, as well as roads and power infrastructure affecting hundreds of thousands of households.</p>
<p><a href="mailto:info@imagecatinc.com?subject=Global%20Cat%20Response%20Services"><strong>Contact us</strong></a> about our Global Cat Response services.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2026/06/7-8-magnitude-earthquake-in-the-southern-philippines-may-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildfires in Southern California, May 2026</title>
		<link>https://www.imagecatinc.com/2026/06/wildfires-in-southern-california-may-2026/</link>
		<comments>https://www.imagecatinc.com/2026/06/wildfires-in-southern-california-may-2026/#comments</comments>
		<pubDate>Tue, 02 Jun 2026 17:26:07 +0000</pubDate>
		<dc:creator><![CDATA[Shubharoop Ghosh]]></dc:creator>
				<category><![CDATA[Cat events]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5323</guid>
		<description><![CDATA[Four wildfires broke out in Southern California in mid-May and scorched nearly 23,000 acres of land. According to Cal Fire, all but one are fully contained. The first and largest [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Four wildfires broke out in Southern California in mid-May and scorched nearly 23,000 acres of land. According to Cal Fire, all but one are fully contained.</p>
<ul>
<li>The first and largest California wildfire this year is located in California’s Channel Islands National Park on Santa Rosa Island in Santa Barbara County. The blaze started on May 15, and it burned 18,379 acres -nearly a third of the island which is home to rare vegetation and wildlife. The blaze is 97% contained as of May 31<sup>st</sup>.</li>
<li>On May 18<sup>th,</sup> the Sandy Fire started in the Simi Valley of Ventura County. The fast-moving fire threatened homes and thousands of people were ordered to evacuate. Approximately 2,183 acres were burned.</li>
<li>One day later, the Bain fire started in the Jurupa Valley of Riverside County. Thousands of residents in the Mira Loma neighborhood were forced to evacuate.  Cal Fire reports that the fire scorched 1,473 acres.</li>
<li>The Verona fire began near Hemet in Riverside County and was also started on May 19<sup>th</sup>. The fire burned 638 acres.</li>
</ul>
<p>There were no reported fatalities from these wildfires. For more details on these wildfires, see the following from CAL FIRE:</p>
<p><a href="https://www.fire.ca.gov/incidents/2026/5/15/santa-rosa-island-fire">https://www.fire.ca.gov/incidents/2026/5/15/santa-rosa-island-fire</a></p>
<p><a href="https://www.fire.ca.gov/incidents/2026/5/18/sandy-fire">https://www.fire.ca.gov/incidents/2026/5/18/sandy-fire</a></p>
<p><a href="https://www.fire.ca.gov/incidents/2026/5/19/bain-fire">https://www.fire.ca.gov/incidents/2026/5/19/bain-fire</a></p>
<p><a href="https://www.fire.ca.gov/incidents/2026/5/19/verona-fire">https://www.fire.ca.gov/incidents/2026/5/19/verona-fire</a></p>
<p><a href="mailto:info@imagecatinc.com?subject=Global%20Cat%20Response%20Services"><strong>Contact us</strong></a> about our Global Cat Response services.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2026/06/wildfires-in-southern-california-may-2026/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Eguchi was a Special Lecturer for the Friedman Family Visiting Professionals Program through the EERI Student Chapter at Iowa University</title>
		<link>https://www.imagecatinc.com/2026/05/ron-eguchi-was-a-special-lecturer-for-the-friedman-family-visiting-professionals-program-through-the-eeri-student-chapter-at-iowa-university/</link>
		<comments>https://www.imagecatinc.com/2026/05/ron-eguchi-was-a-special-lecturer-for-the-friedman-family-visiting-professionals-program-through-the-eeri-student-chapter-at-iowa-university/#comments</comments>
		<pubDate>Tue, 12 May 2026 21:41:44 +0000</pubDate>
		<dc:creator><![CDATA[melissahuyck]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5248</guid>
		<description><![CDATA[Ron Eguchi was a Special Lecturer for the Friedman Family Visiting Professionals Program through the EERI Student Chapter at Iowa University. The lecture was held on April 30th, 2026, at [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Ron Eguchi was a Special Lecturer for the Friedman Family Visiting Professionals Program through the EERI Student Chapter at Iowa University. The lecture was held on April 30<sup>th</sup>, 2026, at the Ames, Iowa campus. Ron spoke on the <em>Seismic Risk Evaluation of Water Supply Systems.</em></p>
<p>A seismically resilient water lifeline system is critical for ensuring effective post-event response and rapid community recovery after disastrous earthquakes. To design, construct, and maintain seismically resilient water systems, it is crucial that the potential damage of a pipeline system be quantified in future earthquakes. Mitigation strategies to address known vulnerabilities are essential in ensuring that system performance goals and criteria can be achieved with available resources.</p>
<p>Ron’s lecture explored how Los Angeles is using simulation analysis to strengthen its transmission water network against future earthquakes. Ron discussed a study that uses large-scale earthquake simulations, seismic hazard models, pipeline fragility data, and lessons from the 1971 San Fernando and 1994 Northridge earthquakes to estimate the potential pipeline damage, repair costs, and recovery times. This study was performed as part of a long-term program administered by the City of Los Angeles Department of Water and Power to quantify and ultimately enhance the seismic resilience of all city trunklines and distribution pipelines.</p>
<p>Ron has been a Special Lecturer for the Friedman Family Visiting Professionals Program since 2003 and is a former EERI Distinguished Lecturer. He has over 40 years of risk analysis experience and has published over 300 works on the seismic risk of utility lifelines and on remote sensing technology in disaster response.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2026/05/ron-eguchi-was-a-special-lecturer-for-the-friedman-family-visiting-professionals-program-through-the-eeri-student-chapter-at-iowa-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shubharoop Ghosh attended the &#8220;From Awareness to Action: Advancing Disaster Risk Protection for Workers through Parametric Insurance in Honduras&#8221; conference</title>
		<link>https://www.imagecatinc.com/2026/05/shubharoop-ghosh-attended-the-from-awareness-to-action-advancing-disaster-risk-protection-for-workers-through-parametric-insurance-in-honduras-conference/</link>
		<comments>https://www.imagecatinc.com/2026/05/shubharoop-ghosh-attended-the-from-awareness-to-action-advancing-disaster-risk-protection-for-workers-through-parametric-insurance-in-honduras-conference/#comments</comments>
		<pubDate>Tue, 12 May 2026 17:17:08 +0000</pubDate>
		<dc:creator><![CDATA[melissahuyck]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5213</guid>
		<description><![CDATA[Shubharoop Ghosh attended the From Awareness to Action: Advancing Disaster Risk Protection for Workers through Parametric Insurance in Honduras conference on April 22, 2026. The event was held at the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Shubharoop Ghosh attended the<em> From Awareness to Action: Advancing Disaster Risk Protection for Workers through Parametric Insurance in Honduras</em> conference on April 22, 2026. The event was held at the Convention Center Copantl in San Pedro Sula, Honduras and was organized by Europa Re Ltd. InsuResilience Solutions Fund (ISF), and ImageCat with strong support from Comisión Permanente de contingencias (COPECO).</p>
<p>Honduras experiences frequent tropical storms and hurricanes, which are catalysts to severe flooding, particularly in the Sula Valley-the industrial and economic center of Honduras. With the increasing risk and impacts of climate change, coupled with global economic interdependencies, insurance is relied upon for resiliency. Payouts from traditional insurance can be slower than needed and generally cover businesses, but not the workers on whom the businesses rely. Parametric insurance offers a solution to this problem.</p>
<p>The conference was held to encourage discussions about solutions parametric insurance may offer, addressing topics ranging from data-driven insights, business continuity, basis risk, and market case studies. bring together the key players, get government support, generate market interest, and raise awareness about parametric products.</p>
<p>ImageCat’s session, moderated by Shubharoop Ghosh, was titled Data Driven Insights &#8211; Developing Parametric Insurance Markets. Panelists included Patricia Fernández from RSS-Hydro, Martin Portillo from CCRIF,     Francisco Argenal from CENAOS, and Luis Da Costa from the Center for Studies and Development of the Sula Valley.</p>
<p>Other session included <em>Expanding Insurance Protection Against Climate Risks</em>- a business focused panel with Seguros del País (insurance co), Honduran Association of Insurers (CAHDA), Insurance Broker and Honduran Association of Insurance Brokers (CAHDECOSE); <em>Climate Risk and Business Continuity: Why Protecting Workers</em>, with Claudia Herrera as Moderator, and participants FUNDAHRSE, COHEP, and the President of the Mexican Association of Insurance Companies; and <em>Market Experience Case Studies,</em> with Banrural, Guy Carpenter, and Lockton.</p>
<p><img class="aligncenter size-full wp-image-5231" src="https://www.imagecatinc.com/wp-content/uploads/2026/05/Honduras-2_med3.jpg" alt="EUROPA Re Ltd. Conference" width="660" height="439" /></p>
<p>Shubharoop Ghosh, moderating the session titled: Data Driven Insights &#8211; Developing Parametric Insurance Markets</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2026/05/shubharoop-ghosh-attended-the-from-awareness-to-action-advancing-disaster-risk-protection-for-workers-through-parametric-insurance-in-honduras-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageCat Seeks Professional Engineer</title>
		<link>https://www.imagecatinc.com/2026/04/imagecat-seeks-professional-engineer/</link>
		<comments>https://www.imagecatinc.com/2026/04/imagecat-seeks-professional-engineer/#comments</comments>
		<pubDate>Mon, 27 Apr 2026 00:01:48 +0000</pubDate>
		<dc:creator><![CDATA[ZhengHui Hu]]></dc:creator>
				<category><![CDATA[Careers]]></category>

		<guid isPermaLink="false">http://www.imagecatinc.com/?p=4830</guid>
		<description><![CDATA[ImageCat, Inc. (http://www.imagecatinc.com), a global company specializing in the assessment of risk from natural disasters, is seeking an experienced Civil Engineer or Structural Engineer for structural evaluations, seismic risk assessment [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>ImageCat, Inc. (http://www.imagecatinc.com), a global company specializing in the assessment of risk from natural disasters, is seeking an experienced Civil Engineer or Structural Engineer for structural evaluations, seismic risk assessment studies and seismic damage modeling.  Travel required.</p>
<p>Requirements – Professional Engineer (P.E. — Civil or Structural) with:</p>
<ul>
<li>5+ years of experience in seismic risk assessment, with familiarity with “PML” standards ASTM E 2026, E 2557 and ASCE 41</li>
<li>5+ years in structural design of commercial, office and/or multi-family residential buildings for earthquake and other loads</li>
<li>Good English skills – both spoken and written</li>
<li>Good computer skills</li>
<li>Aptitude for client relations</li>
<li>U.S. Citizen</li>
</ul>
<p>Desirable:</p>
<ul>
<li>Experience in post-earthquake reconnaissance and damage evaluations</li>
<li>Experience in formulation of earthquake damage models</li>
</ul>
<p><em>Qualified applicants should respond to <a href="mailto:jobs@imagecatinc.com">jobs@imagecatinc.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2026/04/imagecat-seeks-professional-engineer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Huyck presented on GAIA, the Global Assessment of Infrastructure assets, at the Human Planet Forum 2025 in Ispra, Italy</title>
		<link>https://www.imagecatinc.com/2025/11/charlie-huyck-of-imagecat-is-speaking-at-the-human-planet-forum-2025-in-ispra-italy/</link>
		<comments>https://www.imagecatinc.com/2025/11/charlie-huyck-of-imagecat-is-speaking-at-the-human-planet-forum-2025-in-ispra-italy/#comments</comments>
		<pubDate>Wed, 19 Nov 2025 18:20:10 +0000</pubDate>
		<dc:creator><![CDATA[melissahuyck]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5198</guid>
		<description><![CDATA[Charlie Huyck of ImageCat attended the Human Planet Forum 2025, held at the European Commission’s Joint Research Centre site in Ispra, Italy, from November 19-21. The forum was held by the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Charlie Huyck of ImageCat attended the Human Planet Forum 2025, held at the European Commission’s Joint Research Centre site in Ispra, Italy, from November 19-21. The forum was held by the European Commission and the Group on Earth Observations (GEO). The aim of the gathering was to 1) present Human Planet’s latest data products, analytical methods and applications, and highlight this year’s advances, 2) strengthen and broaden the partnership for a stronger GEO Human Planet, 3) align with global policy agendas and their evolution, and 4) co-create the Human Planet work plan for 2025-2027.</p>
<p>Charles Huyck presented <em>GAIA: the Global Assessment of Infrastructure assets. An open building exposure data set for risk modelling</em> under the section titled Open data integration and human settlement characterization. GAIA, funded by the NASA Disasters Program, addresses the critical need for consistent building exposure databases for risk assessment by providing actionable information to decision-makers in disaster management worldwide.</p>
<p>For more information, visit <a href="https://joint-research-centre.ec.europa.eu/events/human-planet-forum-2025-2025-11-19_en">https://joint-research-centre.ec.europa.eu/events/human-planet-forum-2025-2025-11-19_en</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2025/11/charlie-huyck-of-imagecat-is-speaking-at-the-human-planet-forum-2025-in-ispra-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZhengHui Hu of ImageCat attended the Cascadia Region Earthquake Science Center (CRESCENT) Annual Meeting</title>
		<link>https://www.imagecatinc.com/2025/11/zhenghui-hu-of-imagecat-attended-the-cascadia-region-earthquake-science-center-crescent-annual-meeting/</link>
		<comments>https://www.imagecatinc.com/2025/11/zhenghui-hu-of-imagecat-attended-the-cascadia-region-earthquake-science-center-crescent-annual-meeting/#comments</comments>
		<pubDate>Thu, 13 Nov 2025 17:27:11 +0000</pubDate>
		<dc:creator><![CDATA[melissahuyck]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5189</guid>
		<description><![CDATA[ZhengHui Hu of ImageCat attended the Cascadia Region Earthquake Science Center (CRESCENT) Annual Meeting, held at the University of Washington, Seattle, on October 28-29. Attended by academics, researchers, emergency managers, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>ZhengHui Hu of ImageCat attended the <a href="https://cascadiaquakes.org/2025/09/10/october-2025-annual-meeting/">Cascadia Region Earthquake Science Center (CRESCENT) Annual Meeting</a>, held at the University of Washington, Seattle, on October 28-29.</p>
<p>Attended by academics, researchers, emergency managers, and risk practitioners from public and private entities, the meeting was held to showcase advances in subduction zone science, provide an update on CRESCENT activities, progress, and next steps, and foster connections between collaborators.</p>
<p>ZhengHui Hu presented TsunamiCAT, an online Tsunami Risk Analysis Platform, during the poster session. TsunamiCAT is a web-based platform for tsunami risk analysis that supports both scenario-based and probabilistic assessments. This platform was created under the <strong> <a href="https://appliedsciences.nasa.gov/what-we-do/disasters">National Aeronautics and Space Administration (NASA) Disasters Program</a></strong> to utilize advanced technologies such as Earth Observation (EO) and modeling that help measure, monitor, and evaluate the threats of tsunamis.</p>
<div id="attachment_5192" style="width: 322px" class="wp-caption aligncenter"><a href="https://www.imagecatinc.com/wp-content/uploads/2025/11/ZH_1_sm.jpg"><img class="size-full wp-image-5192" src="https://www.imagecatinc.com/wp-content/uploads/2025/11/ZH_1_sm.jpg" alt="ZhengHui Hu presenting his poster" width="312" height="554" /></a><p class="wp-caption-text">ZhengHui Hu presenting his poster</p></div>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2025/11/zhenghui-hu-of-imagecat-attended-the-cascadia-region-earthquake-science-center-crescent-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageCat, USC Price School, and Laurie Johnson Consulting collaborate on  groundbreaking NSF Rapid Research to capture critical data on impacts and recovery after the 2025 Los Angeles Fires</title>
		<link>https://www.imagecatinc.com/2025/10/imagecat-usc-price-school-and-laurie-johnson-consulting-collaborate-on-groundbreaking-nsf-rapid-research-to-capture-critical-data-on-impacts-and-recovery-after-the-2025-los-angeles-fires/</link>
		<comments>https://www.imagecatinc.com/2025/10/imagecat-usc-price-school-and-laurie-johnson-consulting-collaborate-on-groundbreaking-nsf-rapid-research-to-capture-critical-data-on-impacts-and-recovery-after-the-2025-los-angeles-fires/#comments</comments>
		<pubDate>Wed, 22 Oct 2025 22:26:09 +0000</pubDate>
		<dc:creator><![CDATA[melissahuyck]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5183</guid>
		<description><![CDATA[A team of distinguished disaster researchers comprised of Price School alum and Principal Investigator (PI) Shubharoop Ghosh, Price School Assistant Professor Santina Contreras, PhD and  Laurie Johnson (Co-I) have been [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A team of distinguished disaster researchers comprised of Price School alum and Principal Investigator (PI) Shubharoop Ghosh, Price School Assistant Professor Santina Contreras, PhD and  Laurie Johnson (Co-I) have been awarded a prestigious National Science Foundation (NSF) Rapid Response Research (RAPID)  grant for their project titled &#8220;Bridging the Data Gap: Capturing Ephemeral Data to Enhance Wildfire Resilience and Recovery after the 2025 Devastating Los Angeles Fires.”</p>
<p>Led by ImageCat, the team is capturing perishable data in the first year following the Eaton and Palisades fires. Vital information that disappears quickly but holds the key to enhance long-term recovery and stronger wildfire resilience are being gathered under this project. By systematically collecting data on wildfire impacts, governance structures, recovery processes, and rebuilding policies, this project fills a critical gap in wildfire risk assessments and disaster recovery models.</p>
<p>PI Shubharoop Ghosh’s primary focus is leading ImageCat’s effort on collecting foundational data on impacts to the communities of Altadena and Palisades including a wide range of GIS and other critical data such as Right of Entry (ROE) status for debris removal program by USACE, building permit history, insurance claims data and aggregate data from post event surveys.</p>
<p>Price School Assistant Professor Santina Contreras, PhD is leading a series of interviews with nonprofit, philanthropic, and community-based organizations to contribute to our understanding of organizational response and recovery activities, the incorporation of community needs and interests, and recommendations for improved work of organizations in the wake of future disasters.</p>
<p>Laurie Johnson, PhD FAICP, who is a member of the Blue Ribbon Commission on Climate Action and Fire-Safe Recovery is leading the research on the evolution of multi-level governmental response and recovery coordination structures of  federal, state, county and city leaders and agencies.</p>
<p>This timely research integrates diverse perspectives to capture a broad range of factors influencing disaster impacts and recovery processes. By collecting distinct snapshots of the recovery process over the course of one year, the team aims to create a more cohesive understanding of post-disaster recovery dynamics. The final data outputs of this research will be published on the NSF Natural Hazards Engineering Research Infrastructure (NHERI) DesignSafe facilities for the natural hazards research community.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2025/10/imagecat-usc-price-school-and-laurie-johnson-consulting-collaborate-on-groundbreaking-nsf-rapid-research-to-capture-critical-data-on-impacts-and-recovery-after-the-2025-los-angeles-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shubharoop Ghosh attended the CRESCENT Partnerships &amp; Applications Workshop</title>
		<link>https://www.imagecatinc.com/2025/07/shubharoop-ghosh-shubharoop-ghosh-vice-president-of-data-services-at-imagecat-attended-the-crescent-partnerships-applications-workshop/</link>
		<comments>https://www.imagecatinc.com/2025/07/shubharoop-ghosh-shubharoop-ghosh-vice-president-of-data-services-at-imagecat-attended-the-crescent-partnerships-applications-workshop/#comments</comments>
		<pubDate>Wed, 09 Jul 2025 15:19:16 +0000</pubDate>
		<dc:creator><![CDATA[melissahuyck]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5176</guid>
		<description><![CDATA[Shubharoop Ghosh, Vice President of Data Services at ImageCat attended the CRESCENT Partnerships &#38; Applications Workshop organized by the Cascadia Region Earthquake Science Center (CRESCENT) at the University of Oregon. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Shubharoop Ghosh, Vice President of Data Services at ImageCat attended the CRESCENT Partnerships &amp; Applications Workshop organized by the Cascadia Region Earthquake Science Center (CRESCENT) at the University of Oregon.</p>
<p>The workshop, held on June 26-27, 2025, at the University of Oregon, Portland campus, brought participants from academic, public, critical infrastructure, private sector, and community-based organizations together for connection and collaboration around Cascadia seismic research and resilience. Day one of the meetings included the Cascadia Connection Exercise — an interorganizational connectivity mapping session, panel presentations, roundtable sessions, CRESCENT research and Seed Grant presentations, a communication workshop, and a poster session. Day two of the workshop addressed three themes: i. Cascadia Subduction zone earthquake scenarios and its needs, ii. data dashboards and databases, and iii. skills gaps, and geosciences education.</p>
<p>Shubharoop Ghosh participated as an industry research partner, bringing insights from practice and collaboration. Shubharoop contributed to discussions on science communication, emergency planning and response, data access, and resource needs.</p>
<p><img class="aligncenter size-full wp-image-5177" src="https://www.imagecatinc.com/wp-content/uploads/2025/07/SG-Tsunami-Partnership.jpg" alt="SG Tsunami Partnership" width="477" height="348" /></p>
<p>Contact Shubharoop Ghosh for more information: sg@imagecatinc.com</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2025/07/shubharoop-ghosh-shubharoop-ghosh-vice-president-of-data-services-at-imagecat-attended-the-crescent-partnerships-applications-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Database Caching 22/25 queries in 0.003 seconds using disk

 Served from: www.imagecatinc.com @ 2026-06-21 18:48:52 by W3 Total Cache -->