<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ImageCat | ImageCat</title>
	<atom:link href="https://www.imagecatinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.imagecatinc.com</link>
	<description>Risk and disaster management technologies for the insurance sector</description>
	<lastBuildDate>Mon, 24 Nov 2025 16:34:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>Charles Huyck presented on GAIA, the Global Assessment of Infrastructure assets, at the Human Planet Forum 2025 in Ispra, Italy</title>
		<link>https://www.imagecatinc.com/2025/11/charlie-huyck-of-imagecat-is-speaking-at-the-human-planet-forum-2025-in-ispra-italy/</link>
		<comments>https://www.imagecatinc.com/2025/11/charlie-huyck-of-imagecat-is-speaking-at-the-human-planet-forum-2025-in-ispra-italy/#comments</comments>
		<pubDate>Wed, 19 Nov 2025 18:20:10 +0000</pubDate>
		<dc:creator><![CDATA[melissahuyck]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5198</guid>
		<description><![CDATA[Charlie Huyck of ImageCat attended the Human Planet Forum 2025, held at the European Commission’s Joint Research Centre site in Ispra, Italy, from November 19-21. The forum was held by the [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Charlie Huyck of ImageCat attended the Human Planet Forum 2025, held at the European Commission’s Joint Research Centre site in Ispra, Italy, from November 19-21. The forum was held by the European Commission and the Group on Earth Observations (GEO). The aim of the gathering was to 1) present Human Planet’s latest data products, analytical methods and applications, and highlight this year’s advances, 2) strengthen and broaden the partnership for a stronger GEO Human Planet, 3) align with global policy agendas and their evolution, and 4) co-create the Human Planet work plan for 2025-2027.</p>
<p>Charles Huyck presented <em>GAIA: the Global Assessment of Infrastructure assets. An open building exposure data set for risk modelling</em> under the section titled Open data integration and human settlement characterization. GAIA, funded by the NASA Disasters Program, addresses the critical need for consistent building exposure databases for risk assessment by providing actionable information to decision-makers in disaster management worldwide.</p>
<p>&nbsp;</p>
<p>For more information, visit <a href="https://joint-research-centre.ec.europa.eu/events/human-planet-forum-2025-2025-11-19_en">https://joint-research-centre.ec.europa.eu/events/human-planet-forum-2025-2025-11-19_en</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2025/11/charlie-huyck-of-imagecat-is-speaking-at-the-human-planet-forum-2025-in-ispra-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZhengHui Hu of ImageCat attended the Cascadia Region Earthquake Science Center (CRESCENT) Annual Meeting</title>
		<link>https://www.imagecatinc.com/2025/11/zhenghui-hu-of-imagecat-attended-the-cascadia-region-earthquake-science-center-crescent-annual-meeting/</link>
		<comments>https://www.imagecatinc.com/2025/11/zhenghui-hu-of-imagecat-attended-the-cascadia-region-earthquake-science-center-crescent-annual-meeting/#comments</comments>
		<pubDate>Thu, 13 Nov 2025 17:27:11 +0000</pubDate>
		<dc:creator><![CDATA[melissahuyck]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5189</guid>
		<description><![CDATA[ZhengHui Hu of ImageCat attended the Cascadia Region Earthquake Science Center (CRESCENT) Annual Meeting, held at the University of Washington, Seattle, on October 28-29. Attended by academics, researchers, emergency managers, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>ZhengHui Hu of ImageCat attended the <a href="https://cascadiaquakes.org/2025/09/10/october-2025-annual-meeting/">Cascadia Region Earthquake Science Center (CRESCENT) Annual Meeting</a>, held at the University of Washington, Seattle, on October 28-29.</p>
<p>Attended by academics, researchers, emergency managers, and risk practitioners from public and private entities, the meeting was held to showcase advances in subduction zone science, provide an update on CRESCENT activities, progress, and next steps, and foster connections between collaborators.</p>
<p>ZhengHui Hu presented TsunamiCAT, an online Tsunami Risk Analysis Platform, during the poster session. TsunamiCAT is a web-based platform for tsunami risk analysis that supports both scenario-based and probabilistic assessments. This platform was created under the <strong> <a href="https://appliedsciences.nasa.gov/what-we-do/disasters">National Aeronautics and Space Administration (NASA) Disasters Program</a></strong> to utilize advanced technologies such as Earth Observation (EO) and modeling that help measure, monitor, and evaluate the threats of tsunamis.</p>
<p>&nbsp;</p>
<div id="attachment_5192" style="width: 322px" class="wp-caption aligncenter"><img class="size-full wp-image-5192" src="https://www.imagecatinc.com/wp-content/uploads/2025/11/ZH_1_sm.jpg" alt="ZhengHui Hu" width="312" height="554" /><p class="wp-caption-text">ZhengHui Hu</p></div>
<div id="attachment_5193" style="width: 384px" class="wp-caption aligncenter"><img class="size-full wp-image-5193" src="https://www.imagecatinc.com/wp-content/uploads/2025/11/CRESCEN_2025-meeting_sm.jpg" alt="CRESCENT 2025 Annual Meeting" width="374" height="210" /><p class="wp-caption-text">CRESCENT 2025 Annual Meeting</p></div>
<div id="attachment_5194" style="width: 384px" class="wp-caption aligncenter"><img class="size-full wp-image-5194" src="https://www.imagecatinc.com/wp-content/uploads/2025/11/ZH_2_sm.jpg" alt="ZhengHui Hu and Diego Melgar, Ann and Lew Williams Chair of Earth Sciences and Director of CRESCENT" width="374" height="210" /><p class="wp-caption-text">ZhengHui Hu and Diego Melgar, Ann and Lew Williams Chair of Earth Sciences and Director of CRESCENT</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2025/11/zhenghui-hu-of-imagecat-attended-the-cascadia-region-earthquake-science-center-crescent-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ImageCat, USC Price School, and Laurie Johnson Consulting collaborate on  groundbreaking NSF Rapid Research to capture critical data on impacts and recovery after the 2025 Los Angeles Fires</title>
		<link>https://www.imagecatinc.com/2025/10/imagecat-usc-price-school-and-laurie-johnson-consulting-collaborate-on-groundbreaking-nsf-rapid-research-to-capture-critical-data-on-impacts-and-recovery-after-the-2025-los-angeles-fires/</link>
		<comments>https://www.imagecatinc.com/2025/10/imagecat-usc-price-school-and-laurie-johnson-consulting-collaborate-on-groundbreaking-nsf-rapid-research-to-capture-critical-data-on-impacts-and-recovery-after-the-2025-los-angeles-fires/#comments</comments>
		<pubDate>Wed, 22 Oct 2025 22:26:09 +0000</pubDate>
		<dc:creator><![CDATA[melissahuyck]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5183</guid>
		<description><![CDATA[A team of distinguished disaster researchers comprised of Price School alum and Principal Investigator (PI) Shubharoop Ghosh, Price School Assistant Professor Santina Contreras, PhD and  Laurie Johnson (Co-I) have been [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A team of distinguished disaster researchers comprised of Price School alum and Principal Investigator (PI) Shubharoop Ghosh, Price School Assistant Professor Santina Contreras, PhD and  Laurie Johnson (Co-I) have been awarded a prestigious National Science Foundation (NSF) Rapid Response Research (RAPID)  grant for their project titled &#8220;Bridging the Data Gap: Capturing Ephemeral Data to Enhance Wildfire Resilience and Recovery after the 2025 Devastating Los Angeles Fires.”</p>
<p>Led by ImageCat, the team is capturing perishable data in the first year following the Eaton and Palisades fires. Vital information that disappears quickly but holds the key to enhance long-term recovery and stronger wildfire resilience are being gathered under this project. By systematically collecting data on wildfire impacts, governance structures, recovery processes, and rebuilding policies, this project fills a critical gap in wildfire risk assessments and disaster recovery models.</p>
<p>PI Shubharoop Ghosh’s primary focus is leading ImageCat’s effort on collecting foundational data on impacts to the communities of Altadena and Palisades including a wide range of GIS and other critical data such as Right of Entry (ROE) status for debris removal program by USACE, building permit history, insurance claims data and aggregate data from post event surveys.</p>
<p>Price School Assistant Professor Santina Contreras, PhD is leading a series of interviews with nonprofit, philanthropic, and community-based organizations to contribute to our understanding of organizational response and recovery activities, the incorporation of community needs and interests, and recommendations for improved work of organizations in the wake of future disasters.</p>
<p>Laurie Johnson, PhD FAICP, who is a member of the Blue Ribbon Commission on Climate Action and Fire-Safe Recovery is leading the research on the evolution of multi-level governmental response and recovery coordination structures of  federal, state, county and city leaders and agencies.</p>
<p>This timely research integrates diverse perspectives to capture a broad range of factors influencing disaster impacts and recovery processes. By collecting distinct snapshots of the recovery process over the course of one year, the team aims to create a more cohesive understanding of post-disaster recovery dynamics. The final data outputs of this research will be published on the NSF Natural Hazards Engineering Research Infrastructure (NHERI) DesignSafe facilities for the natural hazards research community.</p>
<p><img class="aligncenter size-full wp-image-5185" src="https://www.imagecatinc.com/wp-content/uploads/2025/10/NSF-Rapid-small.jpg" alt="NSF Rapid small" width="512" height="288" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2025/10/imagecat-usc-price-school-and-laurie-johnson-consulting-collaborate-on-groundbreaking-nsf-rapid-research-to-capture-critical-data-on-impacts-and-recovery-after-the-2025-los-angeles-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shubharoop Ghosh attended the CRESCENT Partnerships &amp; Applications Workshop</title>
		<link>https://www.imagecatinc.com/2025/07/shubharoop-ghosh-shubharoop-ghosh-vice-president-of-data-services-at-imagecat-attended-the-crescent-partnerships-applications-workshop/</link>
		<comments>https://www.imagecatinc.com/2025/07/shubharoop-ghosh-shubharoop-ghosh-vice-president-of-data-services-at-imagecat-attended-the-crescent-partnerships-applications-workshop/#comments</comments>
		<pubDate>Wed, 09 Jul 2025 15:19:16 +0000</pubDate>
		<dc:creator><![CDATA[melissahuyck]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5176</guid>
		<description><![CDATA[Shubharoop Ghosh, Vice President of Data Services at ImageCat attended the CRESCENT Partnerships &#38; Applications Workshop organized by the Cascadia Region Earthquake Science Center (CRESCENT) at the University of Oregon. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Shubharoop Ghosh, Vice President of Data Services at ImageCat attended the CRESCENT Partnerships &amp; Applications Workshop organized by the Cascadia Region Earthquake Science Center (CRESCENT) at the University of Oregon.</p>
<p>The workshop, held on June 26-27, 2025, at the University of Oregon, Portland campus, brought participants from academic, public, critical infrastructure, private sector, and community-based organizations together for connection and collaboration around Cascadia seismic research and resilience. Day one of the meetings included the Cascadia Connection Exercise — an interorganizational connectivity mapping session, panel presentations, roundtable sessions, CRESCENT research and Seed Grant presentations, a communication workshop, and a poster session. Day two of the workshop addressed three themes: i. Cascadia Subduction zone earthquake scenarios and its needs, ii. data dashboards and databases, and iii. skills gaps, and geosciences education.</p>
<p>Shubharoop Ghosh participated as an industry research partner, bringing insights from practice and collaboration. Shubharoop contributed to discussions on science communication, emergency planning and response, data access, and resource needs.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-full wp-image-5177" src="https://www.imagecatinc.com/wp-content/uploads/2025/07/SG-Tsunami-Partnership.jpg" alt="SG Tsunami Partnership" width="477" height="348" /></p>
<p>&nbsp;</p>
<p>Contact Shubharoop Ghosh for more information: sg@imagecatinc.com</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2025/07/shubharoop-ghosh-shubharoop-ghosh-vice-president-of-data-services-at-imagecat-attended-the-crescent-partnerships-applications-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Eguchi attended the 2025 Building Innovation Conference, held by NIBS</title>
		<link>https://www.imagecatinc.com/2025/06/ron-eguchi-attended-the-2025-building-innovation-conference-held-by-nibs/</link>
		<comments>https://www.imagecatinc.com/2025/06/ron-eguchi-attended-the-2025-building-innovation-conference-held-by-nibs/#comments</comments>
		<pubDate>Wed, 25 Jun 2025 15:06:52 +0000</pubDate>
		<dc:creator><![CDATA[melissahuyck]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5169</guid>
		<description><![CDATA[Ron Eguchi attended the 2025 Building Innovation Conference, held by the National Institute of Building Sciences (NIBS), on May 19-21, 2025. Leaders from government, industry, and academia gathered in Washington, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Ron Eguchi attended the 2025 Building Innovation Conference, held by the National Institute of Building Sciences (NIBS), on May 19-21, 2025.</p>
<p>Leaders from government, industry, and academia gathered in Washington, D.C. to attend curated panels, collaborative workshops, and federal program showcases that explored how coordination across sectors can unlock scalable solutions to infrastructure challenges, transforming insight into action.</p>
<p>Ron spoke on the plenary panel, Strategies for Resilient Lifeline Infrastructure – A Public and Private Partnership, which explored strategies for resilient lifeline infrastructure design, the need for systematic review and enhancement of aging systems, policy opportunities for reliability enhancement, and public and private partnerships for future innovations in design and construction.</p>
<p><img class="aligncenter size-full wp-image-5172" src="https://www.imagecatinc.com/wp-content/uploads/2025/06/Ron-Innovations-Conf-1.jpg" alt="Ron Innovations Conf 1" width="367" height="245" /></p>
<p><img class="aligncenter size-full wp-image-5173" src="https://www.imagecatinc.com/wp-content/uploads/2025/06/Ron-Innovations-Conf-2.png" alt="Ron Innovations Conf 2" width="780" height="421" /></p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2025/06/ron-eguchi-attended-the-2025-building-innovation-conference-held-by-nibs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Eguchi spoke at Virginia Tech’s student chapter of EERI as a part of the Friedman Family Visiting Professionals Program</title>
		<link>https://www.imagecatinc.com/2025/04/ron-eguchi-spoke-at-virginia-techs-student-chapter-of-eeri-as-a-part-of-the-friedman-family-visiting-professionals-program/</link>
		<comments>https://www.imagecatinc.com/2025/04/ron-eguchi-spoke-at-virginia-techs-student-chapter-of-eeri-as-a-part-of-the-friedman-family-visiting-professionals-program/#comments</comments>
		<pubDate>Wed, 30 Apr 2025 21:48:58 +0000</pubDate>
		<dc:creator><![CDATA[melissahuyck]]></dc:creator>
				<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5162</guid>
		<description><![CDATA[Virginia Tech’s student chapter of the Earthquake Engineering Research Institute (EERI) invited Ron Eguchi to speak as a part of the Friedman Family Visiting Professionals Program. Mr. Eguchi’s lecture on [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Virginia Tech’s student chapter of the Earthquake Engineering Research Institute (EERI) invited Ron Eguchi to speak as a part of the Friedman Family Visiting Professionals Program.</p>
<p>Mr. Eguchi’s lecture on April 24<sup>th</sup> to students and faculty members addressed seismic risk evaluation for water supply systems’ criticality to ensuring community resilience. These systems are essential for firefighting, sanitation, and public health in the immediate aftermath of earthquakes. Risk evaluation also enables prioritizing retrofits and developing contingency plans.</p>
<div id="attachment_5163" style="width: 586px" class="wp-caption aligncenter"><img class="size-full wp-image-5163" src="https://www.imagecatinc.com/wp-content/uploads/2025/04/Eguchi-small.jpg" alt="Ron Eguchi presenting at Virginia Tech’s student chapter of the Earthquake Engineering Research Institute (EERI). Photo credit Virginia Tech." width="576" height="500" /><p class="wp-caption-text">Ron Eguchi presenting at Virginia Tech’s student chapter of the Earthquake Engineering Research Institute (EERI). Photo credit Virginia Tech.</p></div>
<p>&nbsp;</p>
<p>See Virginia Tech’s LinkedIn post here <a href="https://www.linkedin.com/posts/eerivt_eerivt-earthquakeengineering-friedmanlecture-activity-7322670491859619841-2oX7?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAAC0EBIBJcCwUTRT5h7rAkHb9idLzHK5T0g">https://www.linkedin.com/posts/eerivt_eerivt-earthquakeengineering-friedmanlecture-activity-7322670491859619841-2oX7?utm_source=share&amp;utm_medium=member_desktop&amp;rcm=ACoAAAC0EBIBJcCwUTRT5h7rAkHb9idLzHK5T0g</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2025/04/ron-eguchi-spoke-at-virginia-techs-student-chapter-of-eeri-as-a-part-of-the-friedman-family-visiting-professionals-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake in Myanmar, March 2025</title>
		<link>https://www.imagecatinc.com/2025/04/earthquake-in-myanmar-march-2025/</link>
		<comments>https://www.imagecatinc.com/2025/04/earthquake-in-myanmar-march-2025/#comments</comments>
		<pubDate>Wed, 02 Apr 2025 14:44:05 +0000</pubDate>
		<dc:creator><![CDATA[melissahuyck]]></dc:creator>
				<category><![CDATA[Cat events]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5155</guid>
		<description><![CDATA[A 7.7-magnitude earthquake struck in Myanmar on Friday, March 28th, 2025. The epicenter was near Mandalay, the country’s second largest city.  The earthquake impacted much of the country. Over 10,000 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>A 7.7-magnitude earthquake struck in Myanmar on Friday, March 28<sup>th</sup>, 2025. The epicenter was near Mandalay, the country’s second largest city.  The earthquake impacted much of the country. Over 10,000 buildings are reported either destroyed or severely damaged. Infrastructure is damaged as well, leaving large areas of the country without power, and rescue and recovery hampered by damaged bridges and roads.  Authorities have reported that, while the current casualty count exceeds 2,700, it is expected to rise to over 3,000. The quake, Myanmar’s second largest recorded, was felt in Bangladesh, India, Thailand, and China.</p>
<p>&nbsp;</p>
<p><a href="mailto:info@imagecatinc.com?subject=Global%20Cat%20Response%20Services"><strong>Contact us</strong></a> about our Global Cat Response services.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2025/04/earthquake-in-myanmar-march-2025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildfires in Southern California, January 2025</title>
		<link>https://www.imagecatinc.com/2025/01/wildfires-in-southern-california-january-2025/</link>
		<comments>https://www.imagecatinc.com/2025/01/wildfires-in-southern-california-january-2025/#comments</comments>
		<pubDate>Mon, 13 Jan 2025 21:27:01 +0000</pubDate>
		<dc:creator><![CDATA[melissahuyck]]></dc:creator>
				<category><![CDATA[Cat events]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5151</guid>
		<description><![CDATA[Two historically destructive wildfires are burning in Southern California. Unusually strong Santa Ana winds and dry conditions created ideal conditions for wildfire in the region. The Palisades fire started on [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Two historically destructive wildfires are burning in Southern California. Unusually strong Santa Ana winds and dry conditions created ideal conditions for wildfire in the region. The Palisades fire started on January 7<sup>th</sup> along the Pacific coast, north of Santa Monica. The fire destroyed much of the Pacific Palisades neighborhood between Santa Monica and Malibu. The fire has burned almost 24,000,000 acres and is threatening over 12,000 structures. CAL FIRE estimates more than 5,000 structures have been destroyed. It is 14% contained. The Eaton fire, which also began on the 7<sup>th</sup>, started in the San Gabrial mountains and moved south into densely populated Altadena and the City of Pasadena. It has burned over 14,000 acres and is 33% contained. CAL FIRE estimates that over 7,000 structures are destroyed and almost 40,000 threatened. The intense demand for water has depleted the supply, further hampering fire suppression. Four smaller fires, the Hurst, Lidia, Sunset, and Kenneth, have been largely or completely contained.</p>
<p>&nbsp;</p>
<p>For evacuation orders, please see CAL FIRE’s incident pages here:</p>
<p>Palisades fire: <a href="https://www.fire.ca.gov/incidents/2025/1/7/palisades-fire">https://www.fire.ca.gov/incidents/2025/1/7/palisades-fire</a></p>
<p>Eaton fire: <a href="https://www.fire.ca.gov/incidents/2025/1/7/eaton-fire">https://www.fire.ca.gov/incidents/2025/1/7/eaton-fire</a></p>
<p>&nbsp;</p>
<p><a href="mailto:info@imagecatinc.com?subject=Global%20Cat%20Response%20Services"><strong>Contact us</strong></a> about our Global Cat Response services.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2025/01/wildfires-in-southern-california-january-2025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Flooding, southern and eastern Spain, Oct 2024</title>
		<link>https://www.imagecatinc.com/2024/10/flash-flooding-southern-and-eastern-spain-oct-2024/</link>
		<comments>https://www.imagecatinc.com/2024/10/flash-flooding-southern-and-eastern-spain-oct-2024/#comments</comments>
		<pubDate>Thu, 31 Oct 2024 15:40:53 +0000</pubDate>
		<dc:creator><![CDATA[melissahuyck]]></dc:creator>
				<category><![CDATA[Cat events]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5148</guid>
		<description><![CDATA[Heavy rainfall in the southern and eastern regions of Spain caused deadly flash flooding on Tuesday, October 29th, 2024. In one day, rainfall equivalent to a normal year’s worth fell, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Heavy rainfall in the southern and eastern regions of Spain caused deadly flash flooding on Tuesday, October 29<sup>th</sup>, 2024. In one day, rainfall equivalent to a normal year’s worth fell, flooding towns and catching residents off guard. At least 155 people were killed, and infrastructure was badly damage, leaving thousands without power or running water and many roads unpassable. Valencia was the most impacted region.</p>
<p>&nbsp;</p>
<p><a href="mailto:info@imagecatinc.com?subject=Global%20Cat%20Response%20Services"><strong>Contact us</strong></a> about our Global Cat Response services.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2024/10/flash-flooding-southern-and-eastern-spain-oct-2024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Milton, October 2024</title>
		<link>https://www.imagecatinc.com/2024/10/hurricane-milton-florida-october-2024/</link>
		<comments>https://www.imagecatinc.com/2024/10/hurricane-milton-florida-october-2024/#comments</comments>
		<pubDate>Thu, 10 Oct 2024 19:30:10 +0000</pubDate>
		<dc:creator><![CDATA[melissahuyck]]></dc:creator>
				<category><![CDATA[Cat events]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">https://www.imagecatinc.com/?p=5144</guid>
		<description><![CDATA[Hurricane Milton came ashore along Florida’s Gulf Coast as a Category 3 storm on Wednesday, October 9. Milton was the third hurricane to hit Florida this year. The storm made [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Hurricane Milton came ashore along Florida’s Gulf Coast as a Category 3 storm on Wednesday, October 9. Milton was the third hurricane to hit Florida this year. The storm made landfall near Siesta Key, about 70 miles south of Tampa. It spawned numerous tornados in the region. Some areas received more than 18 inches of rain and it, as well as storm surge, caused flooding in some areas such as Plant City, inland from Tampa. At least eight people were killed, and millions are currently without power.</p>
<p>&nbsp;</p>
<p><a href="mailto:info@imagecatinc.com?subject=Global%20Cat%20Response%20Services"><strong>Contact us</strong></a> about our Global Cat Response services.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.imagecatinc.com/2024/10/hurricane-milton-florida-october-2024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Database Caching using disk

 Served from: www.imagecatinc.com @ 2026-05-07 11:22:39 by W3 Total Cache -->